<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cloud Computing Price Comparison</title>
	<atom:link href="http://www.mrkirkland.com/cloud-computing-price-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrkirkland.com/cloud-computing-price-comparison/</link>
	<description>Your all singing and breakdancing CEO and outside boxer</description>
	<lastBuildDate>Sat, 29 May 2010 08:49:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mr Kirkland</title>
		<link>http://www.mrkirkland.com/cloud-computing-price-comparison/comment-page-1/#comment-1145</link>
		<dc:creator>Mr Kirkland</dc:creator>
		<pubDate>Thu, 13 May 2010 15:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrkirkland.com/?p=112#comment-1145</guid>
		<description>For that price range and application, you&#039;re probably in need of slice host, of the rackspace cloud hosting option</description>
		<content:encoded><![CDATA[<p>For that price range and application, you&#8217;re probably in need of slice host, of the rackspace cloud hosting option</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.mrkirkland.com/cloud-computing-price-comparison/comment-page-1/#comment-1144</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 13 May 2010 14:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrkirkland.com/?p=112#comment-1144</guid>
		<description>Thanks, good research. I was wondering what the best deal is for less than $10? I&#039;m looking for a scalable cloud for hosting standby (&quot;warm failover&quot;) sites for some of my customers. Just a place to keep a known-good copy of the code and latest database dumps, which can be quickly fired up and scaled to replace a downed/hacked site at another provider. The ideal price point for that would be $10 or less.</description>
		<content:encoded><![CDATA[<p>Thanks, good research. I was wondering what the best deal is for less than $10? I&#8217;m looking for a scalable cloud for hosting standby (&#8220;warm failover&#8221;) sites for some of my customers. Just a place to keep a known-good copy of the code and latest database dumps, which can be quickly fired up and scaled to replace a downed/hacked site at another provider. The ideal price point for that would be $10 or less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Application Scalability Tips</title>
		<link>http://www.mrkirkland.com/cloud-computing-price-comparison/comment-page-1/#comment-1138</link>
		<dc:creator>Web Application Scalability Tips</dc:creator>
		<pubDate>Tue, 11 May 2010 14:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrkirkland.com/?p=112#comment-1138</guid>
		<description>[...] virtual servers/cloud computing will give you a certain amount of scalability for free. Most virtual server providers make it very [...]</description>
		<content:encoded><![CDATA[<p>[...] virtual servers/cloud computing will give you a certain amount of scalability for free. Most virtual server providers make it very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petr Volny</title>
		<link>http://www.mrkirkland.com/cloud-computing-price-comparison/comment-page-1/#comment-1135</link>
		<dc:creator>Petr Volny</dc:creator>
		<pubDate>Sun, 09 May 2010 11:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrkirkland.com/?p=112#comment-1135</guid>
		<description>Hi, nice post. I also tried to compare some cloud hosting options. You&#039;re right about apples and lizards :). I tries to compare entry level cloud solutions and cheapest plans(EC2, Rackspace, ReliaCloud, Joyent). So if you&#039;re interested, see http://sevcloud.blogspot.com/2010/05/cloud-hosting-price-comparison.html

Petr</description>
		<content:encoded><![CDATA[<p>Hi, nice post. I also tried to compare some cloud hosting options. You&#8217;re right about apples and lizards <img src='http://www.mrkirkland.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I tries to compare entry level cloud solutions and cheapest plans(EC2, Rackspace, ReliaCloud, Joyent). So if you&#8217;re interested, see <a href="http://sevcloud.blogspot.com/2010/05/cloud-hosting-price-comparison.html" rel="nofollow">http://sevcloud.blogspot.com/2010/05/cloud-hosting-price-comparison.html</a></p>
<p>Petr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naveen</title>
		<link>http://www.mrkirkland.com/cloud-computing-price-comparison/comment-page-1/#comment-1095</link>
		<dc:creator>Naveen</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrkirkland.com/?p=112#comment-1095</guid>
		<description>Another analysis of cloud computing pricing is present at &lt;a href=&quot;http://www.thecloudtutorial.com/cloudcomparison.html&quot; rel=&quot;nofollow&quot;&gt;theCloudTutorial&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Another analysis of cloud computing pricing is present at <a href="http://www.thecloudtutorial.com/cloudcomparison.html" rel="nofollow">theCloudTutorial</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Kirkland</title>
		<link>http://www.mrkirkland.com/cloud-computing-price-comparison/comment-page-1/#comment-1068</link>
		<dc:creator>Mr Kirkland</dc:creator>
		<pubDate>Wed, 28 Oct 2009 01:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrkirkland.com/?p=112#comment-1068</guid>
		<description>- Michael thanks for the comment. I was wondering why there was no mention of CPU power!


- Mitch (Mr Norris), I&#039;m doing a comparison for cloud computing (virtual servers).</description>
		<content:encoded><![CDATA[<p>- Michael thanks for the comment. I was wondering why there was no mention of CPU power!</p>
<p>- Mitch (Mr Norris), I&#8217;m doing a comparison for cloud computing (virtual servers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Sheehan</title>
		<link>http://www.mrkirkland.com/cloud-computing-price-comparison/comment-page-1/#comment-1067</link>
		<dc:creator>Michael Sheehan</dc:creator>
		<pubDate>Tue, 27 Oct 2009 17:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrkirkland.com/?p=112#comment-1067</guid>
		<description>Nice summary. It&#039;s good to see users trying to do the apples to oranges (lizards) comparison of pricing, especially since GoGrid is on only provider to do RAM-based pricing (versus CPU). We chose the RAM-based billing model simply because it is a lot simpler to understand (you know how much RAM you have deployed...it&#039;s harder to determine the amount of CPU cycles you might use...)

We do have a wiki page on the GoGrid site that does some brief comparisons between EC2 &amp; GoGrid: http://wiki.gogrid.com/wiki/index.php/Billing_Model#Server.2FInstance_Price_Comparison

There is also some details on the Core allotments there. We also have some Technical FAQs that talk about Core bursting available: http://wiki.gogrid.com/wiki/index.php/Frequently_Asked_Questions#Technical_Specifications

Please be sure to check back with GoGrid over the next month or so as we will have some interesting new options available.

Thanks,
Michael Sheehan
Technology Evangelist for GoGrid</description>
		<content:encoded><![CDATA[<p>Nice summary. It&#8217;s good to see users trying to do the apples to oranges (lizards) comparison of pricing, especially since GoGrid is on only provider to do RAM-based pricing (versus CPU). We chose the RAM-based billing model simply because it is a lot simpler to understand (you know how much RAM you have deployed&#8230;it&#8217;s harder to determine the amount of CPU cycles you might use&#8230;)</p>
<p>We do have a wiki page on the GoGrid site that does some brief comparisons between EC2 &amp; GoGrid: <a href="http://wiki.gogrid.com/wiki/index.php/Billing_Model#Server.2FInstance_Price_Comparison" rel="nofollow">http://wiki.gogrid.com/wiki/index.php/Billing_Model#Server.2FInstance_Price_Comparison</a></p>
<p>There is also some details on the Core allotments there. We also have some Technical FAQs that talk about Core bursting available: <a href="http://wiki.gogrid.com/wiki/index.php/Frequently_Asked_Questions#Technical_Specifications" rel="nofollow">http://wiki.gogrid.com/wiki/index.php/Frequently_Asked_Questions#Technical_Specifications</a></p>
<p>Please be sure to check back with GoGrid over the next month or so as we will have some interesting new options available.</p>
<p>Thanks,<br />
Michael Sheehan<br />
Technology Evangelist for GoGrid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Norris</title>
		<link>http://www.mrkirkland.com/cloud-computing-price-comparison/comment-page-1/#comment-1066</link>
		<dc:creator>Mr Norris</dc:creator>
		<pubDate>Tue, 27 Oct 2009 11:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrkirkland.com/?p=112#comment-1066</guid>
		<description>What application are you considering this for? I stumbled acorss these, that both look brilliant for home use. Zumodrive and Drivesafe. Check them out, love the fact I could access ALL my music anywhere!</description>
		<content:encoded><![CDATA[<p>What application are you considering this for? I stumbled acorss these, that both look brilliant for home use. Zumodrive and Drivesafe. Check them out, love the fact I could access ALL my music anywhere!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
